| T-TEN CLASS ASSOCIATION | |||||||||||
| T-Ten OFFICIAL MEASUREMENT CERTIFICATE RECORD | |||||||||||
| UPDATED 3/15/10 | |||||||||||
| Hull Number | Hull Owner Name (per measurement form) | Type MC MF | Certificate Date Issued | Based on Form Dated | Last Update | Recorded Measurements | |||||
| Boat Name | Final Weight | Lead Added | Mast Length | Forestay Height | Forestay Length | ||||||
Please send updated measurement certificate information to Ted Mahoney Contact Mike Eckstein for rule clarifications |
|||||||||||
| (underlined hull numbers may be clicked for actual PDF measurement documents) OK = forestay checked, length not recorded | |||||||||||
| 4 | Silver Surfer | Simon Beemsterboer | MF | 7/14/10 | 7/14/10 | 6,973 | - | 44'8" | 34' 6 3/4" | 36' 5 1/2" | |
| 5 | Wildcat | Len Chamberlain | MF | incomplete | 8/7/09 | 6,950 | 50 | ? | 34' 2.75" | 36' 3" | |
| 10 | Tenacity | Suzanne Philbrick | MC | 8/1/08 | 8/1/08 | 6,954 | - | 44' 4 1/4" | 34' 3" | 36' 3 1/2" | |
| 47 | Talisman | Stan Mehaffey | MC | 7/12/05 | 7/12/05 | 5/24/09 | 6,954 | - | 44' 4" | 34' 2 11/16" | 36' 3.5" OK |
| 49 | Think Blue | Gary Disbrow | MF | 8/8/09 | 6,950 | 50 | 44' 4" | 34' 3 1/16" | 36' 3" | ||
| 64 | Claddagh | Steve Karstrand | MC | 6/10/02 | 5/1/02 | 10/24/09 | 6,955 | - | 44' 4.5" | 34' 3.25" | 36' 1.25" |
| 66 | Hydromotion | Dean Corrion | MC | 7/1/01 | 4/29/99 | 6/8/97 | 6,895 | - | 44' 4.5" | 34' 3" | 36' 3" |
| 69 | Norebase | Ralph Richards | MC | 7/1/01 | 5/6/99 | 6,990 | - | 44' 4.5" | 34' 6.25" | 36' 5.5" | |
| 84 | Perfect | Ted Pinkerton | MC | 6/1/01 | 5/17/00 | 8/7/09 | 7,050 | - | ? | 34' 7" | 36' 5.25" |
| 112 | Passin Thru | Matt Sealy | MF | 7/16/09 | 6,850 | 100 | ?OK | ?OK | ?OK | ||
| 126 | Britsar | Ken Schram | MC | 6/1/01 | 4/29/99 | 8/11/07 | 6,960 | - | ? | 34' 6.25" | 36' 5.5" |
| 133 | Macho Duck | David Klaasen | MC | 6/1/01 | 5/6/99 | 7,005 | - | 44' 4" | 34' 4.5" | 36' 4 1/8" | |
| 148 | Jeanne Ann | Larry Petersen | MC | 7/1/01 | 5/6/99 | 5/6/99 | 6,850 | - | 44' 4 3/8" | 34' 5.25" | 36' 5.5" |
| 151 | Yellow Mellow | Waldemar Emmerich | MF | 7/12/05 | 7/12/05 | 6979 | - | 44' 4.25" | 34' 6 3/16" | 36' 5 9/16" | |
| 167 | Go For It | Joan Rinken | MC | 8/5/02 | 7/30/02 | 6/7/08 | 6,885 | - | 44' 4.25" | 34' 5" | 36' 3 7/8" |
| 172 | Demon Rum | Mike Eckstein | MC | 8/1/05 | 8/1/05 | 8/7/09 | 7,000 | - | 44' 4" | 34' 6.5" | 36' 5.5" |
| 174 | Windsprint | Chuck Gustafson | MF | 6/16/03 | 614/10 | 6,981 | - | 44' 4 1/4" | 34' 5 1/4" | 36' 5 1/4" | |
| 175 | Blue Moon | Chris Moll | MC | 6/11/05 | 6/11/05 | 6/1/08 | 7,079 | - | 44" 3 7/8" | 34' 6.25" | 36' 4 5/8" |
| 183 | Norboy | Sigmond | MC | 8/10/05 | 8/10/05 | 8/8/08 | 6,954 | - | 44' 4.5" | 34' 5" | 36' 4.5" |
| 194 | Siren | Michael Fishbaugh | MF | 7/18/09 | 6,975 | - | 44' 3 7/8" | 34' 6 1/8" | 36' 4 3/8" | ||
| 198 | Billy Bones | Nick Camino | MC | 6/9/05 | 6/9/05 | 6/7/08 | 6,960 | - | 44' 4 5/16" | 34' 6 5/16" | 36' 4 13/16" |
| 201 | Rumline | Bill Frissell | MF | 6/1/06 | 8/7/09 | 6,965 | - | 44' 4{" | 34' 6.5" | 36' 5.25" | |
| 207 | Parrot Head | Aaron Ressler | MF |
5/17/09 | 5/17/09 | 6,995 | - | ? | 34' 6 3/8" | 36' 4.25" | |
| 217 | None | Jeff Sampson | MC | 7/2/02 | 7/2/02 | 8/0/08 | 6,971 | 25 | 44' 4.5' | 34' 6" | 36' 5" |
| 234 | Bad Influence | Tom West | MF | 6/13/03 | 6/20/09 | 7,113 | - | 44' 4 3/8" | 34' 6" | 36' 5 5/16" | |
| 237 | Albion | Trevor Smith | MC | 4/16/02 | 4/16/02 | 5/23/08 | 6,976 | - | 44' 4.25" | 34' 6.75" | 36' 4 3/8" |
| 246 | US | Rick Strilky | MF | 8/11/00 | 8/1/08 | 6,973 | - | 44' 4" | 34' 6.25" | 36' 5" | |
| 249 | Coyote | Trever Dodge | MF | 8/6/09 | 8/6/09 | 6,952 | 52 | 44' 4" | 34' 5.25" | 36' 5 1/8" | |
| 250 | Celebration | Don Cairns | MC | 6/1/01 | 5/8/99 | 6/22/09 | 7,069 | - | 44' 4.5" | 34' 5.5" | 36' 5" |
| 255 | Corsair | Matt Koblenzer | MC | 6/1/01 | 8/3/99 | 6/1/08 | 7,067 | - | 44' 3 7/8" | 34' 6.5" | 36' 5.75" |
| 260 | La Rossa | Brian Walter | MC | 7/1/01 | 5/6/99 | 5/6/99 | 6,805 | - | 44' 4" | 34' 6 5/8" | 36' 5' |
| 265 | SISU | Jeff Wittenberg | MC | 8/4/05 | 8/4/05 | 7/9/08 | 6,973 | - | 44' 4 3/16" | 34' 7" | 36' 6" |
| 265 | Legacy | James Gallagher | MC | 6/1/01 | 5/17/01 | 8/0/09 | 6,996 | 70 | 44' 4" | 34' 6.25" | 36' 4 5/8" |
| 270 | Overdraft | Brian Cann | MF | 7/23/10 | 7/23/10 | 7,050 | - | NA | 34' 6 1/2" | 35' 5 3/4" | |
| 278 | Shine On | Larry Petersen | MF | 7/27/07 | 7/27/07 | 6,975 | - | - | 34' 6" | 36' 5 1/2" | |
| 285 | Winesquall | George Ward / Jim Ward | MC | 7/27/00 | 7/27/00 | 8/0/09 | 7,255 | - | 44' 4.25" | 34' 6.75" | 36' 5.25" |
| 292 | Star Ten | Harald N. Bransch | MF | 6/14/10 | 6/14/10 | 7,035 | - | 44.33' | 34.54' | 36.47' | |
| 295 | Pegasus | Andrea Krasinski | MC | 5/1/02 | 4/9/02 | 6/7/08 | 6,982 | - | 44' 2.75" | 34' 6 5/8" | 36' 4.5" |
| 299 | Glider | Bruce Lamotte | MC | 6/1/01 | 7/20/99 | 6/7/08 | 6,838 | - | 44' 4" | 34' 6.5" | 36' 5.5" |
| 300 | Pulsation | John Schaeffer | MF | 8/3/00 | 8/0/09 | 7,232 | - | 44' 4.25" | 34' 5.25" | 36' 5' | |
| 303 | Gocha | David Disbrow | MC | 6/1/01 | 5/21/00 | 8/7/07 | 7,100 | - | 44' 4 5/8" | 34' 5 1/8" | 36' 5 3/8" |
| 311 | Mutiny | John Schellenbach | MF | 6/30/10 | 6/30/10 | 7,021 | - | 44' 4 1/2" | 34' 5 1/4" | 36' 6" | |
| 312 | Taz | Hanson Bratton | MC | 7/2/02 | 7/2/02 | 7,105 | - | 44' 4 1/4" | 34' 4 1/4" | 36' 6" | |
| 329 | Patrimpas | Tony Jucaitis | MC | 6/1/01 | 6/14/10 | 6/14/10 | 7,061 | - | 44' 4.25" | 34' 6 1/8" | 36' 4 7/8" |
| 331 | Lazy Lass | Ted Mahoney | MC | 6/1/01 | 6/14/00 | 6/14/10 | 7,295 | - | 44' 4.5" | 34' 5 3/8"" | 36' 5 1/8" |
| 335 | Bear | John Barker | MF | 7/26/05 | 8/0/09 | 7,221 | - | ? | 34' 7" | 36' 5.5" | |
| 336 | Distant Thunder | Rob Finnicle | MF | 5/18/03 | 6/22/09 | 7,010 | - | 44' 4.25" | 34' 5" | 36' 4 7/8" | |
| 338 | Bacchus | Bob Aring | MC | 6/1/01 | 7/27/99 | 6/1/08 | 7,109 | - | 44' 4 1/8" | 34' 6 5/8" | 36' 4.25" |
| 341 | Tango | Martin Plonus | MC | 7/12/05 | 7/12/05 | 7/13/08 | 6,961 | - | 44' 4.5" | 34' 6 7/16" | 36' 6" OK |
| 342 | Nuts | Heidi Riddle | MC | 6/1/01 | 8/29/00 | 8/11/07 | 7,050 | - | 44' 4 3/8" | 34' 5.5" | 36' 4 5/8" |
| 343 | Team I Ball | Scott Irwin | MC | 5/1/02 | 4/17/02 | 0/0/08 | 7,025 | - | 44' 4.5" | 34' 5 3/8" | 36' 3.5" |
| 345 | NN | Jeff Cross | MF | 8/6/99 | 6/15/08 | 7,029 | - | 44'4.5" | 34' 5.25" | 36' 4.25" | |
| 348 | Mikaze | Dan Vanderwoude Darren & Karen Beck | MF | 8/01/08 | 8/01/08 | 6,961 | - | 44' 3/8" | 34' 5 1/4" | 36' 5 1/8" OK | |
| 353 | Hogoblin Express | Richard Hobbs/ M Dziubek | MC | 7/11/05 | 7/11/05 | 6/1/08 | 7,017 | - | 44' 3 5/8" | 34'5.75" | 36' 4 5/8" |
| 356 | Straight Jacket | Thomas A. Pease | MC | 6/8/03 | 6/8/03 | 8/19/10 | 6,957 | - | 44' 4 3/8" | 34'5 3/8" | 36' 5 9/16" |
| 364 | Jaws | Todd Hildwein | MF | 6/30/10 | 6/30/10 | 6,958 | - | 44' 4" | 34' 4" | 36' 4" | |
| 365 | Skidmarks | Lou Jacob | MF | 7/14/10 | 7/14/10 | 6,950 | - | NA | 34' 4 3/4" | 36' 4 3/8" | |
| 366 | Hot Commodity | Todd Tigges | MC | 7/5/03 | 7/5/03 | 8/4/07 | 7,050 | - | 44' 4 1/8" | 34' 6" | 36' 5 5/16" |
| 369 | Cracker | Karen Sackett / Rampe | MC | 7/1/01 | 7/12/00 | 6/22/09 | 7,088 | - | 44' 4.25" | 34' 5.25" | 36' 4.5" |
| 372 | Dutch Oven | Sjoerd-Jan Vanderhorst | MF | 6/6/09 | 8/0/09 | 6,960 | 200 | 44' 4 3/8" | 34' 5.25" | 36' 5.25" | |
| 378 | Helldiver | Lyn Schuette | MC | 7/1/05 | 7/11/05 | 6/1/08 | 7,217 | - | 44' 4.5" | 34' 5" | 36' 4.5" |
| LS 402 | Lightning | R Warnecke/ S Karstrand | MC | 8/8/05 | 8/8/05 | 10/24/09 | 7,117 | - | 44' 4 3/8" | 34' 5.25" | 36' 5 1/16" |
| LS 403 | Wild Norwegian | Arvid Eiesland | MC | 8/1/02 | 8/1/02 | 5/30/09 | 7,003 | - | 44' 4 7/8" | 34' 6" | 36' 5" |
| LS 404 | Temerity | Doug Baker | MF | 6/30/10 | 6/30/10 | 6,972 | - | 44' 4" | 34' 4.6" | 36' 4.2" | |
| LS 407 | Terminal Velocity | Simon Beemsterboar | MC | 4/4/03 | 4/3/02 | 5/3/08 | 6,976 | - | 44' 4 1/8' | 34' 6" | 36' 5" |
| LS 408 | Convergence | Donald R. Wilson | MC | 8/10/05 | 8/10/05 | 6/7/08 | 6,950 | - | 44' 4 3/4" | 34' 5 5/8" | 36' 5 5/15 |
| LS 411 | Jing Bang | David Finlay | MF | 5/1/10 | 5/1/10 | 7061 | - | 44 4/10' | 34' 6" | 36 6/10" | |
| LS 414 | Winnebago | Tim Rathburn | MF | 7/13/08 | 7,062 | 290 | ? | ? | OK | ||
| Hulls with certificates, but need documented weight (or weight below the minimum of 6,950 lbs.) | OK = forestay checked, length not recorded | Not Accepted - Information Only | |||||||||
| (Not Accepted) (actual document not currently available in PDF) OK = forestay checked, length not recorded | |||||||||||
| 40 | Tall Dog | Keith Taylor | 8/6/02 | 8/6/02 | - | - | 44' 4.25" | 34' 3" | 36' 1.5" | ||
| 48 | Water Works | Rick Lillie | 7/30/02 | 7/30/02 | - | - | 44' 4" | 34' 3" | 36' 1" | ||
| 52 | Rover | Colbert/Dawe | 8/2/02 | 8/1/02 | - | - | ? | 34' 4" | 36' 4" | ||
| 68 | Tnacity | Phil Blaufus | 6/1/01 | 7/27/99 | - | - | 44' 3 5/8" | 34' 3" | 36' 3.5" | ||
| 77 | T Time | Brian Tjader | 6/10/02 | 5/24/02 | 6/1/08 | 6,937 | - | 44' 3 7/8" | 34' 3" | 36' .75" | |
| 114 | Mischief | David Travis | 8/3/02 | 8/3/02 | - | - | 44' 4 38" | 34' 4 38" | 36' 3 7/8" | ||
| 132 | Rainbow's End | Steven Fink | 7/30/02 | 7/30/02 | - | - | 41' 4" | 34' 6" | 36' 5" | ||
| 152 | Windemon | David Clasen | 7/9/02 | 7/8/02 | - | - | 44' 4" | 34' 5.25" | 36' 4" | ||
| 155 | Air Force | Brian Cann | 7/24/02 | 7/2/02 | - | - | 44' 1/8" | 34' 6 3/8" | 36' 5.5" | ||
| 228 | Endgame | Ray Lokar | 6/1/01 | 4/29/00 | - | - | 44' 4 1/8" | 34' 6 1/8" | 36' 5.5" | ||
| 240 | Termerity | Doug Baker | 7/30/02 | 7/30/99 | - | - | 44.37' | 34.54' | 36' 5" | ||
| 246 | US | Rick Strilky | 6/1/01 | 8/11/00 | - | - | 44' 4" | 34' 6.25" | 36' 5" | ||
| 253 | Tigger | John Thompson | 6/1/01 | 8/9/00 | - | - | 44' 4 1/8" | 34' 6 5/8" | 36' 4.25" | ||
| 258 | Pearl | Mark Van Fossen | 6/1/01 | 7/28/99 | - | - | 44' 4.25" | 34' 6 5/8" | 36' 5 5/8" | ||
| 259 | Breeze | Gary Guttman | 6/1/01 | 7/12/00 | - | - | 44' 3 7/8" | 34' 6.5" | 36' 4" | ||
| 274 | One Pass | Todd Imbler | 5/26/02 | 5/25/02 | - | - | 44' 4" | 34' 7" | 36' 5.5" | ||
| 302 | Yahoo | Vince Camarda | 6/10/02 | 5/8/02 | - | - | 44' 3.25" | 34' 5 3/8" | 36' 3.75" | ||
| 333 | Triten | David Tritsch | 5/24/02 | 5/24/02 | - | - | ? | 34' 6 5/8" | 36' 4 3/8" | ||
| 340 | Kunsani | Adrian Martin | 6/1/01 | 8/3/99 | - | - | 44' 4" | 34' 5" | 36' 6" | ||
| 350 | Cygnet | Ken Chambers | 5/1/02 | 4/16/02 | - | - | 44' 4" | 34' 3" | 36' 3" | ||
| 358 | Outrageous | Eric Kerlow / Bill Mintz | 7/31/02 | 7/20/02 | - | - | 44' 4.25" | 34' 6" | 36' 5 1/8" | ||
| 362 | American Flyer | Steve Knoop | 6/1/01 | 8/1/99 | - | - | 44' 4 3/8" | 34' 5.5" | 36' 5.5" | ||
| 367 | Eclipse | Anderson / Quant | 7/1/00 | 8/3/99 | 6/1/08 | 6,887 | - | 44' 4.25" | 34' 5 1/8" | 36' 4.5" | |
| LS 406 | Atra | Mike and Karen Woollen | 6/8/05 | 6/8/05 | - | - | 44' 4.5" | 34' 5 1/8" | 36' 5 9/16" | ||
| Hulls needing new certificates | N? = no certificate paper but on list | NN = certificate, but not in the correct name | |||||||||
| Not Accepted -- Information Only | NW = no paper, weight on spreadsheet | OK = forestay checked, weight not recorded | |||||||||
| (Note: provided for information only - need more information or document to be accepted) | (actual document
not available in PDF) |
||||||||||
| 3 | N? | Thomas / Sigmond | 8/5/02 | 8/5/02 | 7/1/09 | - | - | ||||
| 7 | N? | Hal Williams | 6/1/01 | 7/12/00 | - | - | |||||
| 20 | N? | Dick Lintern | 6/1/01 | 5/10/00 | - | - | |||||
| 21 | N? | Tim Rathbun | 6/1/01 | 8/10/00 | - | - | |||||
| 25 | N? | Don Lang | 7/1/01 | 5/6/99 | - | - | |||||
| 31 | N? | Jim Kraft | 7/1/01 | 5/6/99 | - | - | |||||
| 34 | NW | David Brezina | 7/13/08 | 6,829 | - | ||||||
| 32 | N? | Donald Fritz | 6/1/01 | 8/6/99 | - | - | |||||
| 123 | NW | Jerry & KathThomas | 6/7/08 | 6,993 | - | ? | |||||
| 145 | NN | Patrick McGuinis | 6/1/02 | - | - | 44' 4.25" | 34' 6.5" | 36' 5.25" | |||
| 155 | N? | 7/24/02 | 7/2/02 | - | |||||||
| 204 | NN | Jerry Kedziora | 7/27/99 | 6/1/08 | - | - | 44' 4" | 34' 6 5/8" | 36' 5 1/8" | ||
| 225 | NN | Eric Winkel | 8/3/09 | - | 44' 4" | 34' 6.25" | 36' 6" | ||||
| 248 | NW | Blackwood | 6/1/08 | 6,861 | - | ||||||
| 257 | NN | Piotr Madrzyk | 8/3/99 | - | - | 44' 4" | 34' 6.25" | 36' 5 7/8" OK | |||
| 271 | NW | Kaczor | 5/18/08 | 6,972 | - | ||||||
| 319 | NN | ? | 8/1/00 | - | - | 44' 4" | 34' 6 1/8" | 36' 5 3/8" | |||
| 325 | NN | ? | 5/22/00 | - | - | 44' 4 1/8" | 34' 6.25" | 36' 5.25" | |||
| 334 | NN | Dan Jackett | 7/12/00 | 8/7/09 | 7,229 | - | 44' 4 1/8" | 34' 6.5" | 36' 3.5" | ||
| 363 | N? | G Graziano | 5/16/05 | - | - | ? | ? | ? | |||